
2012 Budget Information
2012 Budget Information2012 Operating BudgetThe Vestry has approved a balanced, provisional operating budget based on a conservative estimate of 2012 revenues. A few comments about the 2012 budget:1. The budget is "provisional" because it is subject to changes throughout the year, e.g., after receipt of additional pledges and undesignated gifts or bequests, or after major changes in planned expenses.2. The budget is conservative. We're not planning on the receipt of undesignated gifts or bequests, or the use of reserves. However, the Vestry has approved use of up to $41,000 of St. Peter's Endowment Fund - but only if needed.3. Our Diocesan pledge is higher than our pledge was in 2011, as defined by our 2010 Parochial Report (approved in 2011, which reports 2010 actuals and defines the recommended giving level).
|
OPERATING REVENUES |
|
| PLEDGES - PRIOR YEAR | $ 2,850 |
| PLEDGES - CURRENT YEAR | $ 458,173 |
| PLEDGES - ST. PETER'S ONLY | $ 24,420 |
| GIFTS OF RECORD | $ 54,337 |
| LOOSE PLATE | $ 14,933 |
| LENTEN OFFERING | $ 1,914 |
| EASTER OFFERING | $ 5,000 |
| CHRISTMAS OFFERING | $ 7,000 |
| RENTAL INCOME - RECTORY LEASE | $ 45,600 |
| RENTAL INCOME - FACILITIES USE | $ 54,226 |
| UNDESIGNATED BEQUESTS | $ - |
| SENIOR SERVICES CORP GRANTS | $ 151,143 |
| UNDESIGNATED GIFTS | $ - |
| TRANSFER FROM RESERVES | $ - |
| ENDOWMENT (ONLY IF NEEDED) | $ 41,000 |
| THRIFT SHOP RECEIPTS | $ 162,000 |
| TOTAL OPERATING REVENUES | $ 1,022,596 |
| OPERATING EXPENSES | |
| CHILDREN AND YOUNG FAMILIES | $ 13,446 |
| YOUTH AND YOUNG ADULTS | $ 10,010 |
| PILGRIMAGE FUND | $ 3,333 |
| ADULT SPIRITUAL FORMATION | $ 800 |
| SENIORS | $ 12,600 |
| PASTORAL CARE | $ 300 |
| OUTREACH | $ 40,100 |
| NEWCOMERS | $ 650 |
| HOSPITALITY | $ 5,560 |
| FELLOWSHIP | $ 4,000 |
| RECTOR SPECIAL PROGRAMS | $ 500 |
| DIOCESAN MISSION | $ 103,389 |
| VESTRY | $ 10,001 |
| ALTAR GUILD | $ 2,000 |
| WORSHIP | $ 584 |
| MUSIC | $ 27,672 |
| CLERGY STAFF | $ 299,964 |
| LAY STAFF | $ 336,032 |
| ADMIN, COMM, VAN | $ 63,540 |
| THRIFT SHOP | $ 20,923 |
| PROPERTY | $ 67,193 |
| TOTAL OPERATING EXPENSES | $ 1,022,596 |
